Business English course

إي إس إي
St. Julian's، Malta

About this Course

تفاصيل الدورة

Lessons Count
20 / per week
Hours Per Week
15
Start Day
Monday / front.every_week
Timing
Morning
Min Age
17 Years

admin.course_prices

Weeks admin.original_price admin.discounted_price
1 USD 409 USD 409
2 USD 819 USD 819
3 USD 1,228 USD 1,228
4 USD 1,637 USD 1,637
5 USD 2,046 USD 2,046
6 USD 2,456 USD 2,456
7 USD 2,865 USD 2,865
8 USD 3,274 USD 3,274
9 USD 3,683 USD 3,683
10 USD 4,093 USD 4,093
11 USD 4,502 USD 4,502
12 USD 4,911 USD 4,911
13 USD 5,321 USD 5,321
14 USD 5,730 USD 5,730
15 USD 6,139 USD 6,139
16 USD 6,549 USD 6,549
17 USD 6,958 USD 6,958
18 USD 7,367 USD 7,367
19 USD 7,776 USD 7,776
20 USD 8,186 USD 8,186
21 USD 8,595 USD 8,595
22 USD 9,004 USD 9,004
23 USD 9,413 USD 9,413
24 USD 9,823 USD 9,823
25 USD 10,232 USD 10,232
26 USD 10,641 USD 10,641
27 USD 11,050 USD 11,050
28 USD 11,460 USD 11,460
29 USD 11,869 USD 11,869
30 USD 12,278 USD 12,278
31 USD 12,687 USD 12,687
32 USD 13,097 USD 13,097
33 USD 13,506 USD 13,506
34 USD 13,915 USD 13,915
35 USD 14,325 USD 14,325
36 USD 14,734 USD 14,734
37 USD 15,143 USD 15,143
38 USD 15,553 USD 15,553
39 USD 15,962 USD 15,962
40 USD 16,371 USD 16,371
41 USD 16,780 USD 16,780
42 USD 17,190 USD 17,190
43 USD 17,599 USD 17,599
44 USD 18,008 USD 18,008
45 USD 18,418 USD 18,418
46 USD 18,827 USD 18,827
47 USD 19,236 USD 19,236
48 USD 19,645 USD 19,645
49 USD 20,055 USD 20,055
50 USD 20,464 USD 20,464

إي إس إي

0.0
per week
USD 1,535
ADS BANNER